GM Performance E-Rod LC9 5.3L Crate Engine
With up to 335 horsepower, the new E-Rod LC9 5.3 Liter from GM Performance offers great bang for your hot rodding dollar. The LC9 is a lightweight crate engine that includes a complete GMPP controller system, aluminum engine block, intake manifold, throttle body and fuel rail. This makes it one of the best engine swap systems around. You get the complete package at a price you can afford. Plus you get to reduce emissions in your hot rod!
*Applications have not been validated. They are merely suggestions of how you might enjoy your GM Performance Parts crate engine. Some applications may affect engine warranty. See specific warranty information. Some applications may not be emission legal; check state and local ordinances.
LC9 5.3L Crate Engine TECH SPECS: |
Part Number: | 19256513 (with ECU calibrated for automatic transmissions) - 19256517 (with ECU calibrated for manual transmissions) |
Engine Type: | LS-Series Gen IV Small-Block V-8 |
Displacement (cu in): | 327 (5.3L) |
Bore x Stroke (in): | 3.620 (96 x 92 mm) |
Block (P/N 12551360): | Cast-aluminum with 6-bolt,
cross-bolted main caps |
Crankshaft (P/N 12553480): | Nodular iron |
Connecting Rods (P/N 12568734): | Powdered metal steel |
Pistons (P/N 12571545): | Hypereutectic aluminum |
Camshaft Type (P/N 12561721): | Hydraulic roller |
Camshaft Lift (in): | .467 intake / .479 exhaust |
Camshaft Duration (@.050 in): | 196 degree intake / 201 degree exhaust |
Cylinder Heads (P/N 12598594): | Aluminum; cathedral port |
Valve Size (in): | 1.890 intake / 1.550 exhaust |
Compression Ratio: | 9.5:1 |
Rocker Arms (P/N 10214664): | Investment cast, roller trunnion |
Rocker Arm Ratio: | 1.7:1 |
Recommended Fuel: | 87 octane |
Maximum Recommended rpm: | 6,000 |
Reluctor Wheel: | 58X |
Balanced: | Internal |
|
Part #:19256513 (with ECU calibrated for automatic transmissions) - 19256517 (with ECU calibrated for manual transmissions)
|