Chevy LS3 - 430 Horsepower - 2008 Corvette Motor
When the 2008 Vette showed up on the scene, it came with a whole new GM LS3 that cranked out just over 430 horsepower and 424 lb.-ft. of torque from a 6.2 Liter block. Now you can get that same LS3 as a replacement crate motor. That's 376 cubic inches of rompin stompin GM performance!
Like all of the LS engines, it shares some basic characteristics with them. The LS3 uses a rectangle port design, like the LS7, featuring 63cc combustion chambers, 2.16-inch intake valves, and 1.59-inch exhaust valves. Bumping the intake valves is a 551-inch lift cam which helps generate massive air flow. 1.7:1 ratio rocker arms are used in combination with the big lift cam.
The LS3 has an aluminum 6-bolts/main block featuring 4.06-inch bores and 3.62-inch stroke.
- A nodular iron crankshaft
- powdered metal rods
- aluminum pistons (10.7:1 compression ratio) Red line for the LS3 comes at 6600 rpm, and you will get there very quickly.
This engine propels the Corvette to 190 mph. The new generation LS3 will sit right in a bicycle! Install it in just about anything for a thrill ride!
*Applications have not been validated. They are merely suggestions of how you might enjoy your GM Performance Parts crate engine. Some applications may affect engine warranty. See specific warranty information. Some applications may not be emission legal; check state and local ordinances.
LS 430 HP TECH SPECS: |
Part Number: | 19201992 |
Balanced: | Internal |
Block Part Number: | 12584727 |
Block Type: | Cast aluminum with 6-bolt main caps |
Bore x stroke (in): | 4.06 x 3.62 (103.25 x 92mm) |
Camshaft duration (@.050 in): | 204 degree intake / 211 degree exhaust |
Camshaft Part Number: | 12603844 |
Camshaft Type: | Hydraulic roller |
Compression ratio: | 10.7:1 |
Connecting rods (P/N 12617570): | Powdered metal |
Connecting rods (P/N 12617570): | Powdered metal |
Crankshaft (P/N 12597569): | Nodular iron |
Crankshaft (P/N 12597569): | Nodular iron |
Cylinder heads (P/N 12598594): | LS3 rectangle port; as cast with 68cc chambers |
Cylinder heads (P/N 12598594): | LS3 rectangle port; as cast with 68cc chambers |
Displacement (cu in): | 376 cu in (6.2L) |
Engine type: | LS Series Gen IV small-block V-8 |
Maximum recommended rpm: | 6600 |
Pistons Part Number: | 19165089 |
Pistons Type: | Hypereutectic aluminum |
Recommended fuel: | 92 octane |
Reluctor wheel: | 58X |
Rocker arm ratio: | 1.7:1 |
Rocker arms exhaust Part Number: | 10214664 |
Rocker arms exhaust Type: | Investment cast, roller trunnion |
Rocker arms intake Part Number: | 12569167 |
Rocker arms intake Type: | Investment cast, roller trunnion |
Valve Lift (in): | .551 intake / .522 exhaust |
Valve size (in): | 2.16 intake / 1.59 exhaust |
|
Part #: 19201992
|